Class Schedule
Preliminary Schedule
Note that this schedule is preliminary and may be subject to change until the course begins.
Week 1
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Morning 09:00-12:00 | Introduction | Version Control | Python: Basics | Python: Numpy | Python: Webscraping: Basics |
| Uli | Uli | Christian | Christian | Ursina | |
| Afternoon 13:00-16:00 | Terminal | Version Control | Python: Basics | Python: Pandas | Python: Webscraping: Dynamic |
| Uli | Uli | Christian | Christian | Ursina | |
| Room | KOL-F-123 | KOL-F-123 | KOL-F-123 | KOL-F-123 | KOL-F-123 |
Social Event
We will go for drinks on Friday, August 31, 2018 after the afternoon session at 4 pm to BQM. First round of pitchers is on us.
Week 2
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Morning 09:00-12:00 | Python: Webscraping: Static | GIS: Arcpy (Python) | Python Project | R: Basics | R: Advanced Topics |
| Ursina | Ursina | Uli+Christian | Dora | Dora | |
| Afternoon 13:00-16:00 | GIS: Intro | Python Project | R: Basics | R: Advanced Topics | R: Advanced Topics |
| Ursina | Uli+Christian | Dora | Dora | Dora | |
| Room | KOL-F-123 | RAA-E-29 | RAA-E-29 | RAA-E-29 | KOL-F-123 |
Week 3
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Morning 09:00-12:00 | R: Advanced Topics | Automatization | ML: Basics | ML: Classification | ML: Practice Assignment |
| Dora | Uli | Carlo | Carlo | Carlo | |
| Afternoon 13:00-16:00 | R: Advanced Topics | Automatization | ML: Overfitting & Regularization | ML: Tree Methods | Your Projects |
| Dora | Uli | Carlo | Carlo | ||
| Room | KOL-F-123 | KOL-F-123 | KOL-F-123 | RAA-E-29 | RAA-E-08 |