Class Schedule
Essential Information
Classes begins on the 19th of August at 9.00 am and runs Monday to Friday until the 9th of September. Each day is divided into two sessions:
- Morning: 9.00 - 12.30
- Afternoon: 13.30 - 17.00
Class Locations: Check schedule below
The topic schedule for each day can be found below.
The following is a preliminary schedule. It may be updated prior to the beginning of the course.
Week 1
19.08.2024 | 20.08.2024 | 21.08.2024 | 22.08.2024 | 23.08.2024 | |
---|---|---|---|---|---|
AM | Installation Help | Installation Help | Terminal/ScienceCloud | Basic Python | Basic Python |
PM | Installation Help | Installation Help | Version Control | Version Control | Basic Python |
Room | ZUH-H-03 | ZUH-H-03 | SOC-F-101 | SOC-F-101 | SOC-F-101 |
Week 2
26.08.2024 | 27.08.2024 | 28.08.2024 | 29.08.2024 | 30.08.2024 | |
---|---|---|---|---|---|
AM | Python: Pandas | Python: ML | Python: Numpy | Python: Solving Econ Models | Python: Solving Econ Models |
PM | Python: Plotting | Python: Text as Data/API (Openai) | Python: Multiprocessing | Python: Solving Econ Models | Python: Solving Econ Models |
Room | SOC-F-101 | SOC-F-101 | SOC-F-101 | SOC-F-101 | SOC-F-101 |
Week 3
02.09.2024 | 03.09.2024 | 04.09.2024 | 05.09.2024 | 06.09.2024 | |
---|---|---|---|---|---|
AM | R: Basics | R: Plotting | R: Econometrics | Webscraping Static | Blocked |
PM | R: Data Analy./dpylr | R: Econometrics | Advanced R | Webscraping Static/Project | Blocked |
Room | SOC-F-101 | SOC-F-101 | SOC-F-101 | SOC-F-101 | SOC-F-101 |
Week 4
Week 4 | 09.09.2024 |
---|---|
AM | Project Help |
PM | Project Help |
Room | SOC-F-101 |
Week 5
16.09.2024 | |
---|---|
AM | Project Evaluation |
PM | Project Evaluation |
Room | SOC-F-101 |